

| TECHNICAL DATA | ||
|---|---|---|
| DIMENSIONS | L x W x H (mm) | 1200x550x620 | 
| PRODUCT WEIGHT | Vehicle weight in running order (with battery) | 15.1 kg | 
| CYCLING REQUIREMENTS | Maximum Load applicable age Suitable height Maximum Speed Running time after one charge | 45 kg 4-10 years old 80-120 cm 16 km/h 1 hour | 
| VEHICLE PARAMETERS | Working temperature Storage Temperature | -5-45 degree celcius -5-45 degree celcius | 
| BATTERY | Rated Volt Battery capacity Charging voltage Weight | 21.6 V 112 Wh 25.2 V 0.72 kg | 
| MOTOR | Rated power Torque | 150 W 7.75 Nm | 
| CHARGER | Input voltage Rated output Voltage Rated current Charging time | 100-240 V 25.2 V 1.5 A 4-5 hours | 
| SUSPENSION | Rear | Mono shock suspension | 
| BRAKE | Rear | Drum brake | 
| TIRE | Size | Tubeless 2.4-16 | 
| FRAME | Materials | High-tensile steel | 
| CERTIFICATE | CE | 










